|
Public Member Functions |
| void | InitIcosa () |
| void | FindFaceUV (const DPoint2 &p, int &face, int &subface, DPoint3 &uvw) |
| void | FindFace (const DPoint3 &p, int &face, int &subface) |
| void | FindUV (const DPoint3 &p_in, int face, DPoint3 &uvw) |
| void | GeoToFacePoint (const DPoint2 &p, int &face, int &subface, DPoint3 &p_out) |
| void | FaceUVToGeo (int face, DPoint3 &uvw, double &lon, double &lat) |
|
bool | GeoToDymax (const DPoint2 &geo, DPoint2 &dymax) |
|
double | DihedralAngle () |
|
void | GetDymaxEdges (DLine2Array &polys) |
Protected Member Functions |
|
void | AddFlatTri (DLine2Array &polys, int a, int b, int c, int d=-1) |
Protected Attributes |
|
DPoint3 | m_verts [12] |
|
icoface | m_face [20] |
|
DPoint2 | m_flatverts [27] |
|
double | m_edge_length |
The basis for this decision is Robert Gray's notes which state: "Fuller's world map image is indistinguishable to the world map image created by the Gnomonic projection method indicates that it is the use of the icosahedron, and not the projection method, that seems to be the critical point."